Beschreibung
System Type | Bass Reflex |
Comp. Driver | 1″ – Coil 37 mm |
Woofer | 2 x 8 Coil 44 mm |
Horn | Omniray EZ 8″ |
Power RMS | 300 W (AES) |
Nominal Imp. | 6 ohm |
Freq. Response | 35 Hz – 21 kHz |
Cx Frequency | 1500 Hz 12 dB/Oct |
Sensitivity | 93 dB (1W/1mt) |
Dispersion | 90° H / 60° V (-6 dB) |
Dim. (H x W x D) | 1150 x 260 x 385 |
Cabinet | mdf 16 mm / mdf 30mm |
Finish HM Standard | Full Satin Black – Full Satin White – Mix Satin White/Satin Black |
Finish HM Plus | Full Lacquer White – Full Black Piano |
Finish Cabinet & Horn | Satin Black – Satin Pearl White |
Finish Wood Part | Cherry – Light Cherry – Walnut – Light Walnut – Natural |
Net Weight | 32 |
Bewertungen
Es gibt noch keine Bewertungen.